Siemens PLC Automated Stacker Crane Carbon Steel For ASRS Rack System
Stacker Crane Parameter
No. | Details | Feature |
1 | Capacity (standard) | single mode handling (outbound)55pallet/house,multi-mode handling (outbound and inbound) 70pallet/house. |
2 | Stacker crane parameter and accuracy | moving speed 3-160m/min hoist speed 3-40m/min fork speed 3-30m/min moving accuracy 5mm hoist accuracy 3mm |
3 | Stacker Crane Control mode | Programmable Logic Controller, more adaptable and maintenance |
4 | Outside examine | built-in 3d examine device |
5 | Drive Motor | moving and hoist use AC frequency conversion |
6 | Operation screen | TFT touch screen,user friendly,controlable on equipment operation, can show fault cause and recovery solution |
7 | Fork Anti-slip design | Yes |
8 | Location Identification Mode | built-in chip and coding device which have clear memory function to ensure the location identify accurally. |
9 | LED monitor | can show the operation status and welcome word to guest |
10 | Collision Protection design | anti-collision frame height of 600-800mm, can protect the accident collision from forklift |
11 | Electric Power | Three-phase four-wire power supply |
12 | Electricity Supply Mode | moving sliding touch |
2) Products' components Description
1. Main body steel structure
2. Walking driving device
3. Lifting device
4. Forks and Wheels
5. Safety device
6. Control System/PLC
3) Products' Advantage
1. Can fully use the warehouse space/height
2. Saving space
3. Reducing the labor cost
4. Reduce the error rate due to manual operatio
5. Improving working and management etc.
4) More pictures about this products